<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pipelinetorque</title>
	<atom:link href="http://pipelinetorque.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://pipelinetorque.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 21 May 2012 04:07:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Using Pinterest for B2B Business Growth</title>
		<link>http://pipelinetorque.com/blog/?p=365</link>
		<comments>http://pipelinetorque.com/blog/?p=365#comments</comments>
		<pubDate>Sun, 20 May 2012 15:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[B2B Social Media]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Compelling Content]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Online Community]]></category>
		<category><![CDATA[Strategy/Planning]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://pipelinetorque.com/blog/?p=365</guid>
		<description><![CDATA[Pinterest is becoming the fastest-growing force in today’s marketing mix. In terms of average time spent on social platforms, Pinterest ranks 2nd, only outplayed by Facebook. Let’s take a look at the power behind Pinterest, a social networking portal that has taken Twitter, Tumblr, and the rest of the online space by storm. More significantly, [...]]]></description>
			<content:encoded><![CDATA[<p>Pinterest is becoming the fastest-growing force in today’s marketing mix. In terms of average time spent on social platforms, Pinterest ranks 2nd, only outplayed by Facebook. Let’s take a look at the <a href="http://www.clickz.com/clickz/column/2157198/pinterest-b2b" target="_blank">power behind Pinterest</a>, a social networking portal that has taken Twitter, Tumblr, and the rest of the online space by storm. More significantly, we will pinpoint just how Pinterest can elevate B2B initiatives and augment corporate growth.</p>
<p>Launched in March 2010, Pinterest is a site where users can create virtual “pinboards”, showcasing “pins” (images, charts, graphics, recipes, designs, etc.) that interest them. As marketers, the real critical application of Pinterest lies in the vast marketing capacity that is inherent in the company’s foundation. First and foremost, a company must set up their Pinterest account correctly. Here is a phenomenal <a href="http://blog.hubspot.com/Portals/249/docs/ebooks/howtousepinterestforbusiness_april.pdf" target="_blank">Pinterest guide</a>.</p>
<p>Pinterest’s B2B potential is immense. Breaking down each prospective marketing use helps to highlight its true power.</p>
<p>Marketing: the potential to use Pinterest as a marketing tool is enormous. Showcase eBooks, infographics, whitepapers, company business book covers, photos of customers, company events, etc. In fact, <a href="http://tweakyourbiz.com/marketing/2012/03/27/how-to-successfully-use-pinterest-for-b2b/" target="_blank">B2B companies</a> often create a User-Generated Pin Board to encourage even further interaction. Regardless of the tactics, Pinterest offers an unparalleled method of visual marketing to a target audience.</p>
<p>Business Insight: Pinterest also has an incredible platform for business insights in the form of <a href="http://searchenginewatch.com/article/2173669/4-Ways-to-Use-Pinterest-for-Market-Research?wt.mc_ev=click&amp;WT.tsrc=Email&amp;utm_term=&amp;utm_content=4%20Ways%20to%20Use%20Pinterest%20for%20Market%20Research&amp;utm_campaign=05%2F10%2F12%20-%20SEW%20Daily&amp;utm_source=Search%20Engine%20Watch%20Daily&amp;utm_medium=Email" target="_blank">market research</a> for target audience capture. Pinterest is the ultimate lead generator with the ability to showcase products/services, watch market behavior, and establish your company as a thought leader in the industry. Using lifestyle targeting, supreme consumer insight is gained.</p>
<p>Finally, Pinterest also has enormous capacity to harness <a href="http://searchengineland.com/the-social-search-revolution-8-social-seo-strategies-to-start-using-right-now-113911" target="_blank">SEO power</a>. With increased sharing and a direct lead to your company’s website, Pinterest offers referral traffic and a phenomenal platform for increased clicks. In addition, a <a href="http://www.business2community.com/pinterest/pinterest-for-b2b-tips-to-optimize-your-profile-presence-0179752" target="_blank">company identity</a> is formulated on Pinterest, a jumping board for <a href="http://pinterest.com/creative360/b2b-facts/" target="_blank">intellectual content</a>. It attracts visitors who relate to your company, gives your company a visual voice, and expresses its culture.</p>
<p>Pinterest is a huge marketing resource. A small B2B investment will pin down some great opportunities for you.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pipelinetorque.com/blog/?feed=rss2&#038;p=365</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn + SlideShare = New Clients</title>
		<link>http://pipelinetorque.com/blog/?p=359</link>
		<comments>http://pipelinetorque.com/blog/?p=359#comments</comments>
		<pubDate>Sat, 12 May 2012 16:43:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[B2B Social Media]]></category>
		<category><![CDATA[Finding New Clients]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Online Community]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Strategy/Planning]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://pipelinetorque.com/blog/?p=359</guid>
		<description><![CDATA[The number of marketable platforms online today is massive. In the B2B landscape, understanding how to leverage these platforms in the most cost-effective, useful manner can be challenging. However, the ability to take advantage of those platforms with the largest reach and success rates put us in a position where all of the B2B marketing [...]]]></description>
			<content:encoded><![CDATA[<p>The number of marketable platforms online today is massive. In the B2B landscape, understanding how to leverage these platforms in the most cost-effective, useful manner can be challenging. However, the ability to take advantage of those platforms with the largest reach and success rates put us in a position where all of the B2B marketing pieces can fit together. <a href="http://mashable.com/2012/05/07/tips-marketing-slideshare-linkedin/" target="_blank">SlideShare</a>, for example, is an absolutely phenomenal marketing tool that many B2B organizations have been slow to utilize. Lead generation, for instance, is augmented substantially by the ability to push initiatives via SlideShare. In fact,<a href="http://blog.marketo.com/blog/2012/05/linkedin-acquires-slideshare-five-predictions-for-whats-to-follow.html" target="_blank"> LinkedIn’s recent acquisition</a> of SlideShare amplifies its reach astronomically.</p>
<p>SlideShare serves many other purposes beyond a lead generator with enormous reach. <a href="http://socialmediab2b.com/2012/01/b2b-social-media-slideshare-presentations-2/" target="_blank">Social media integration</a> with SlideShare gives B2B organizations an extended reach, as well as a new, creative medium to promote a product or service. In addition to social media advantages, SlideShare also presents a platform for supplementary online SEO, branding, and community development.</p>
<p>Even further, when it comes to SlideShare, <a href="http://www.demandgenreport.com/archives/feature-articles/1133-slideshare-scoring-high-marks-for-roi-integration-among-b2b-marketers.html#.T66MJOhPt2A" target="_blank">the proof is in the numbers</a>. Heavy users of the platform note that the price to lead ratio can be exceptional. Pointing to a variety of factors, but most notably, SlideShare as a platform where like-minded individuals go to learn. In the B2B space, this can prove to be incredibly advantageous when pushing a product/service with a heavy learning curve. <a href="http://columnfivemedia.com/work-items/slideshare-infographic-the-quiet-giant-of-content-marketing/" target="_blank">This SlideShare infographic</a> does a phenomenal job of expressing just how powerful the tool can be. Are you making the most out of online marketing’s “quiet giant”?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pipelinetorque.com/blog/?feed=rss2&#038;p=359</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social ROI can be calculated</title>
		<link>http://pipelinetorque.com/blog/?p=333</link>
		<comments>http://pipelinetorque.com/blog/?p=333#comments</comments>
		<pubDate>Sun, 06 May 2012 15:21:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[B2B Social Media]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Online Community]]></category>
		<category><![CDATA[Strategy/Planning]]></category>

		<guid isPermaLink="false">http://pipelinetorque.com/blog/?p=333</guid>
		<description><![CDATA[A scary number of B2B marketers have turned a blind eye to social media, citing social’s lack of value, measurability, and correlation to any bottom line. However, when breaking down the reach capacity, customer service, brand awareness, and even increases in sales, we can certainly pinpoint parallels between reaching these goals and social media’s role [...]]]></description>
			<content:encoded><![CDATA[<p>A scary number of B2B marketers have turned a blind eye to social media, citing social’s lack of value, measurability, and correlation to any bottom line. However, when breaking down the reach capacity, customer service, brand awareness, and even increases in sales, we can certainly pinpoint parallels between reaching these goals and social media’s role in the marketing mix. There is a <a href="http://www.newepicmedia.com/social-media-marketing/social-media-roi/">true value in social media</a>, even if it is not directly reflected in ROI.</p>
<p>Brand loyalty has immense value. Nevertheless, it is often the most difficult for company executives to support these initiatives financially with no quantifiable ROI. On the contrary, there are definitely a number of <a href="http://www.slideshare.net/Radian6/ebook-effective-socialmediameasurementsalesforceradian6?ref=http://www.radian6.com/resources/library/5-steps-to-effective-social-media-measurement/" target="_blank">measurable metrics directly related to ROI</a>. The ability to leverage all social media platforms to augment an overall marketing strategy is imperative. In fact, studies have pointed to the immense value in <a href="http://pipelinetorque.genoo.com/file_redirect.jsp?siteObjectID=3617342&amp;fname=Email-Facebook-Twitter-22-Cross-Channel-Tips-and-Takeaways.pdf" target="_blank">cross-channel marketing</a>, especially on the social front.</p>
<p>By way of illustration, Social Media Link recently <a href="http://www.marketwatch.com/story/if-youre-not-tying-sales-data-to-social-media-programs-you-are-behind-2012-04-19">announced their partnership</a> with Incentive Targeting. Combining a sales data research company and an organization that uses analytics for brand advocacy programs further proves the value of social media in improving a company’s bottom line. As the rookie in the marketing mix, social media often plays second fiddle to traditional channels.</p>
<p>The ability to measure metrics is the key to enhancing social media in the marketing arsenal. Adopting a large-scale interpretation of social media value, Forbes has provided great insight into how marketers can <a href="http://www.forbes.com/sites/onmarketing/2012/04/16/7-tips-for-big-budget-marketers-to-maximize-social-media-roi/">maximize social media ROI</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pipelinetorque.com/blog/?feed=rss2&#038;p=333</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B ROI Dysfunction</title>
		<link>http://pipelinetorque.com/blog/?p=345</link>
		<comments>http://pipelinetorque.com/blog/?p=345#comments</comments>
		<pubDate>Sat, 05 May 2012 15:17:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Strategy/Planning]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://pipelinetorque.com/blog/?p=345</guid>
		<description><![CDATA[The B2B landscape has gone through a drastic transformation within the last 10 years. The vastness of the Internet has led to a shift in the fundamental techniques to achieving solid B2B revenue streams. With that said, businesses can no longer resort to cost-cutting to save money. This shift highlights the need for bold new [...]]]></description>
			<content:encoded><![CDATA[<p>The B2B landscape has gone through a drastic transformation within the last 10 years. The vastness of the Internet has led to a shift in the fundamental techniques to achieving solid B2B revenue streams. With that said, businesses can no longer resort to cost-cutting to save money. This shift highlights the need for bold new strategies in order to make an impact to the bottom line. These bold strategies are referred to as <a href="http://www.marketo.com/b2b-marketing-resources/best-practices/revenue-performance/revenue-disruption-game-changing-sales-and-marketing-strategies-to-accelerate-growth.php?mkt_tok=3RkMMJWWfF9wsRokva%2FKcu%2FhmjTEU5z16e0qXq6wlMI%2F0ER3fOvrPUfGjI4DTsdiNa%2BNFAAgAZVnyRQFF%2BGHd4VU9fcP" target="_blank">revenue disruption</a>. Take a look at this video for a fascinating perspective on the future of B2B success.</p>
<p>As the market continues to transform to reflect modern methods of revenue streams, B2B marketers must understand the prominent change that has occurred in regard to buyer behavior. Buying behavior in 2012 has changed the B2B scope in relation to not only the buying process, but in the aftermath that follows. Understanding the change in buying behavior leads to the need to alter the way B2B organization <a href="http://techmarketingblog.blogspot.com/2012/02/b2b-roi-marketing-is-not-candy-machine.html" target="_blank">calculate ROI</a>. Even further, appreciating that there is no such thing as “simple B2B ROI” calculation implies the need for a shift in outcome-based accountability and <a href="http://www.customerthink.com/blog/the_cost_per_lead_fallacy_in_measuring_b2b_lead_generation_investments_pt_3_of_3" target="_blank">revenue metrics</a>.</p>
<p>As the small business sector continues to emerge, efficiency must increase in the B2B digital space. Focusing on the sales cycle and increasing <a href="http://www.ecommercetimes.com/story/Putting-a-B2B-E-Commerce-Twist-Into-the-SMB-74978.html" target="_blank">operational efficiency</a> is critical to propelling businesses to achieve successful returns. Nevertheless, organizations must ensure that they are calculating metrics with proper methods. Neglecting to use an <a href="http://betanews.com/2012/05/04/half-of-enterprises-waste-money-on-social-crm-initiatives/" target="_blank">appropriate CRM system</a> can prove incredibly detrimental to the sales lifecycle. Overall, by focusing on market shifts and new tactics, companies will put themselves in the best position for B2B ROI.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pipelinetorque.com/blog/?feed=rss2&#038;p=345</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting a Spin on the B2B Sales Pitch</title>
		<link>http://pipelinetorque.com/blog/?p=341</link>
		<comments>http://pipelinetorque.com/blog/?p=341#comments</comments>
		<pubDate>Tue, 01 May 2012 23:48:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Complex Selling]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Strategy/Planning]]></category>

		<guid isPermaLink="false">http://pipelinetorque.com/blog/?p=341</guid>
		<description><![CDATA[Giving your sales team a pep talk in an effort to boost their enthusiasm can sometimes feel like a fruitless endeavor. People seldom link the word “sales” and “creativity”, but the truth of the matter is that in a B2B marketplace flooded with sales pitches, innovation is imperative to sales success. Over the years, the [...]]]></description>
			<content:encoded><![CDATA[<p>Giving your sales team a pep talk in an effort to boost their enthusiasm can sometimes feel like a fruitless endeavor. People seldom link the word “sales” and “creativity”, but the truth of the matter is that in a B2B marketplace flooded with sales pitches, innovation is imperative to sales success. Over the years, the typical “sales pitch” has lost its pizzazz. Engineering a sale takes an incredible amount of time and effort, that <a href="http://www.cmo.com/channels/8-ways-light-b2b-creative-2012">extra flavor</a> can put an immeasurable added-value in your prospect’s mind.</p>
<p>A portion of creativity stems from the ability to move away from <a href="http://www.sales-evaluation.com/sales-tips-for-success/bid/128632/How-Limited-Thinking-Kills-Sales-Creativity">limited thinking</a>. By knocking down the doors of limitation, sales pitches breathe new life. This slight spin is critical to reaching B2B prospective clients with a different, fresh angle. In addition to creativity, it is important to maintain a level of aggression in the complex sale. Combining the <a href="http://greatb2bmarketing.com/b2b-marketing/generate-leads-start-marketing/">ability to “attack”</a> with an innovative approach creates a winning blend.</p>
<p>Finally, partnering the sales team with the marketing division of your company can prove extremely advantageous. Many executives are shocked to find out the lack of communication between the sales and marketing departments. Lost leads are one of the most frustrating aspects within the sales funnel. Maintaining an open line of communication between these crucial functions of the organization is paramount to sales success. On top of an ability to take advantage of a full knowledge-base, <a href="http://blog.marketo.com/blog/2012/03/shocking-statistics-about-lost-marketing-leads.html">inter-department engagement</a> often leads to that elevated level of creativity. On the whole, some sort of spin puts B2B marketers ahead of the game in any type of sales pitch.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pipelinetorque.com/blog/?feed=rss2&#038;p=341</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conquer the Complex Sale</title>
		<link>http://pipelinetorque.com/blog/?p=328</link>
		<comments>http://pipelinetorque.com/blog/?p=328#comments</comments>
		<pubDate>Tue, 17 Apr 2012 21:07:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Complex Selling]]></category>

		<guid isPermaLink="false">http://pipelinetorque.com/blog/?p=328</guid>
		<description><![CDATA[B2B marketing best practices often seem to descend into the trivial and granular, losing sight of the ‘big picture’. This ‘big picture’ is the foundation of the B2B sale: the complex sale. In the midst of social media, content marketing, and lead generation, we sometimes find ourselves getting away from the root of successful business, [...]]]></description>
			<content:encoded><![CDATA[<p>B2B marketing best practices often seem to descend into the trivial and granular, losing sight of the ‘big picture’. This ‘big picture’ is the foundation of the B2B sale: the complex sale. In the midst of social media, content marketing, and lead generation, we sometimes find ourselves getting away from the root of successful business, actual selling. Connecting with the senior decision-maker at the optimal time is a critical step in <a href="http://www.primeresourcestore.com/product_p/bkmcsse.htm">mastering the complex sale</a>.</p>
<p>In fact, the majority of executives in B2B organizations prefer to stay out of the sales loop, hoping that their front-line salespeople will grow their revenues. This limits the company’s capacity for success. Proper <a href="http://www.axiomsfd.com/">training in complex sales</a> is essential to guiding leads through the appropriate channels.</p>
<p>Getting back to the B2B basics will set the stage for a winning sales approach for <a href="http://www.emarketingstrategiesbook.com/blog/">selling high-ticket services</a>.</p>
<p>Following an internal analysis of the complex sale, successful B2B organizations look to industry standards to guide their future initiatives. Using marketing <a href="http://www.forbes.com/sites/lisaarthur/2012/04/17/b2b-marketers-use-big-data-new-tools-to-evaluate-execute-evolve/">data and tools</a>, B2B sales teams are able to analyze current information more successfully, as well as dictate future approaches based on these discoveries. Finally, looking for expert advice is always an ideal method of improvement.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pipelinetorque.com/blog/?feed=rss2&#038;p=328</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Song Remains the Same</title>
		<link>http://pipelinetorque.com/blog/?p=319</link>
		<comments>http://pipelinetorque.com/blog/?p=319#comments</comments>
		<pubDate>Sat, 07 Apr 2012 16:17:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Online Community]]></category>
		<category><![CDATA[Strategy/Planning]]></category>

		<guid isPermaLink="false">http://pipelinetorque.com/blog/?p=319</guid>
		<description><![CDATA[Led Zep got it right.  While some things change, the essential melody remains the same. Technology has changed, and will continue to change, the way that brands connect with people. Great story-telling, however, is a mainstay of this connection. The principles of great advertising have been in existence for many years. The challenge lies in [...]]]></description>
			<content:encoded><![CDATA[<p>Led Zep got it right.  While some things change, the essential melody remains the same.</p>
<p>Technology has changed, and will continue to change, the way that brands connect with people. Great story-telling, however, is a mainstay of this connection. The principles of <a href="http://www.businessdayonline.com/NG/index.php/advertising/34620-the-basic-principles-of-great-advertising-1">great advertising</a> have been in existence for many years. The challenge lies in translating these principles to new platforms.</p>
<p>Project Re: Brief is an excellent example illustrating how the basics behind successful advertising will remain the same forever. Take a look at <a href="http://www.projectrebrief.com/">Google’s video</a> explaining the power of a good message. Proper messaging has the ability to translate across media, concentrating on people and the value they receive from your message. B2B advertisers <a href="http://smallbusiness.foxbusiness.com/marketing-sales/2012/04/04/three-things-that-advertisers-forget/">tend to forget</a> the basic principles behind successfully reaching a target market. Project Re: Brief proves that triumphant advertising is truly timeless.</p>
<p><iframe src="http://www.youtube.com/embed/vPDnZoJiwA4" frameborder="0" width="560" height="315"></iframe></p>
<p>Nevertheless, we must always keep these technology shifts in mind, for they can never be ignored. The issue raised with the majority of B2B marketers today is the ability to fine-tune the central message and <a href="http://www.theage.com.au/business/how-the-marketing-world-went-digital-20120406-1wgkb.html">translate that message to digital forms</a>. At the end of the day, communication will always lay the groundwork for successful marketing.</p>
<p>That song will remain the same forever.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pipelinetorque.com/blog/?feed=rss2&#038;p=319</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Data is Coming&#8230;Are You Ready?</title>
		<link>http://pipelinetorque.com/blog/?p=302</link>
		<comments>http://pipelinetorque.com/blog/?p=302#comments</comments>
		<pubDate>Sat, 31 Mar 2012 13:49:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Complex Selling]]></category>
		<category><![CDATA[Strategy/Planning]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://pipelinetorque.com/blog/?p=302</guid>
		<description><![CDATA[In the age of digital marketing, consumer data is becoming increasingly more abundant. Companies are able to gather substantial sets of data to provide insights that drive sales. However, as we draw nearer to the Big Data era, competition is weighing heavily on our ability to leverage data and impact sales because of a lack [...]]]></description>
			<content:encoded><![CDATA[<p>In the age of digital marketing, consumer data is becoming increasingly more abundant. Companies are able to gather substantial sets of data to provide insights that drive sales. However, as we draw nearer to the Big Data era, competition is weighing heavily on our ability to leverage data and impact sales because of a lack of manpower and organizational tools. At the end of the day, the era of <a href="http://gigaom.com/cloud/why-the-era-of-big-data-is-just-beginning/">Big Data is inevitable</a>. Those companies which will thrive and survive in this era are the ones who will not only be able to collect large quantities of data, but also be able to meet consumer demand faster than the competition.</p>
<p>Beyond the ability to <a href="http://betanews.com/2012/03/30/the-cloud-big-data-and-connected-devices-lift-intel-semiconductors-sales/">collect this data</a>, a critical factor is what is done with this information after it is gathered, and how quickly. All too often, companies spend thousands of dollars on tools and data collection, yet lack the talent to analyze the key findings and extract competitive benefit. As our digital ecosystem continues to evolve and develop, information will drive innovation, reduce risk within organizations, and enhance the accessibility of talent to bring onto your team.</p>
<p>As Big Data’s power continues to grow, elevated efficiency is inevitable. Organizations will soon begin to increase the speed of decision-making and action, thus reducing overhead costs. Further, <a href="http://www.foxnews.com/opinion/2012/03/30/how-big-data-will-blow-your-mind-and-change-21st-century/">the emergence of Big Data</a> will allow for a vast increase in sample sizes. As a result, key insights will be derived more readily with a much more extensive backing. Eventually, the availability of Big Data will even go as far as influencing product creation and design. The era of <a href="http://www.conductor.com/blog/2012/03/how-the-%E2%80%98big-data%E2%80%99-era-is-changing-the-practice-of-online-marketing/">Big Data is on the rise</a>, so beyond the preparation for the information intake, leaders of organizations must ensure that they have the manpower and talent to leverage this critical data.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pipelinetorque.com/blog/?feed=rss2&#038;p=302</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winning with B2B Email Marketing</title>
		<link>http://pipelinetorque.com/blog/?p=295</link>
		<comments>http://pipelinetorque.com/blog/?p=295#comments</comments>
		<pubDate>Sat, 24 Mar 2012 14:15:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Complex Selling]]></category>
		<category><![CDATA[Finding New Clients]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Strategy/Planning]]></category>

		<guid isPermaLink="false">http://pipelinetorque.com/blog/?p=295</guid>
		<description><![CDATA[B2B email marketing is still the workhorse for lead generation and client acquisition. While social media is the new shiny object, email marketing is still the most successful method for reaching your B2B audience effectively and efficiently. And while the necessity for B2B email marketing is generally well-recognized, organizations often lose sight of the big [...]]]></description>
			<content:encoded><![CDATA[<p>B2B email marketing is still the workhorse for lead generation and client acquisition. While social media is the new shiny object, email marketing is still the most successful method for reaching your B2B audience effectively and efficiently. And while the necessity for <a href="http://www.btobonline.com/article/20120312/EMAIL/303129971/email-still-marketing-workhorse">B2B email marketing</a> is generally well-recognized, organizations often lose sight of the big picture. Taking a step back, let’s go through some seemingly obvious “best practices” that can be easily overlooked.</p>
<p>1. Where are they when they open their email? If your email list is full of fellow B2B executives, they have busy schedules. Does your email display properly across mobile devices and tablets?</p>
<p>2. A “creative” subject line and body content engages the reader, but what are the overarching goals of the campaign? Be sure to <a href="http://masstransmit.com/broadcast_blog/6-ways-to-send-more-relevant-engaging-emails/">stay creative</a> while executing the strategic game-plan.</p>
<p>3. Keep it short and sweet. As executives, you know that time is limited. <a href="http://marketitwrite.com/blog/2012/02/b2b-email-marketing/">Capture your audience’s attention</a>, offer something of value, and wrap it up. Too many words and images will send your email straight to the trash.</p>
<p>4. Be aware of “overselling”. Too many promises, customer testimonials, etc. will overwhelm a reader who wants quick information. Think outside of the box to establish your credibility without over-wording and overwhelming your audience. Utilize trust symbols or seals to prove your legitimacy.</p>
<p>5. Measure successes and failures. This may seem like a no-brainer, but a shocking number of B2B organizations neglect to track their email campaigns. Lead nurturing is greatly affected by the inability to measure what is and is not working. Put your company in the best position for success by using <a href="http://www.marketwatch.com/story/pardot-survey-finds-b2b-marketers-arent-measuring-campaign-success-2012-03-20">tools to track</a> your reach, click-through rate, and the path of the sales cycle.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pipelinetorque.com/blog/?feed=rss2&#038;p=295</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to win more pitches</title>
		<link>http://pipelinetorque.com/blog/?p=287</link>
		<comments>http://pipelinetorque.com/blog/?p=287#comments</comments>
		<pubDate>Sun, 18 Mar 2012 14:47:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Complex Selling]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Finding New Clients]]></category>
		<category><![CDATA[Lead Generation]]></category>

		<guid isPermaLink="false">http://pipelinetorque.com/blog/?p=287</guid>
		<description><![CDATA[Today’s sales practices are complex. In the B2B space, each and every tactic is critical for reaching the right prospect in the right manner. And while many business leaders believe that the stars must all align for the “perfect pitch” to occur, there are a few, relatively simple methods for delivering a pitch that will [...]]]></description>
			<content:encoded><![CDATA[<p>Today’s sales practices are complex. In the B2B space, each and every tactic is critical for reaching the right prospect in the right manner. And while many business leaders believe that the stars must all align for the “perfect pitch” to occur, there are a few, relatively simple methods for delivering a pitch that will leave your prospect begging for more.</p>
<p>Creating a filter for accurate lead generation is the biggest first hurdle to overcome. Even the most successful B2B pitches can be killed in an instant if the leads are not <a href="http://www.marketingprofs.com/articles/2012/7152/how-to-find-better-leads-in-five-steps">targeted, relevant and qualified</a>. Time, money and an abundance of additional resources are essentially wasted if an opportunity is not the right fit.</p>
<p>Developing a long-term focus on how to handle your leads can have long-lasting effects. Lead generation stems from relationship-building. The best pitches are base on sound strategy and fueled by <a href="http://www.business2community.com/strategy/4-steps-on-how-focusing-on-people-not-contacts-will-increase-your-revenue-0137497">treating leads as people</a>, not just names in a contact list.</p>
<p>After a qualified list of leads is created, developing the pitch with creative tactics will help to differentiate your business from the hundreds, if not thousands, of companies in your competitive set. Looking for a creative boost? Listen to this wonderful excerpt on ‘<a href="http://www.newyorker.com/online/2012/01/30/120130on_audio_lehrer">Better than Brainstorming</a>’ by Jonah Lehrer. Exterminating some of the traditional thinking that has stifled creativity and brainstorming sessions for years, Lehrer’s take on brainstorming and <a href="http://online.wsj.com/article_email/SB10001424052970203370604577265632205015846-lMyQjAxMTAyMDEwMTExNDEyWj.html?mod=wsj_share_email">how to remain creative</a> is an eye-opening experience. By merging traditional tactics with nontraditional future norms, instilling creativity within your organization is very achievable. Are you taking the proper steps towards fueling internal creativity in your business?</p>
<p><a href="http://www.graphicology.com/blog/2011/12/7/359-art-of-the-pitch-by-peter-coughter.html">The Art of the Pitch</a> by Peter Coughter provides a fresh perspective on pitch tactics that not only work, but build upon selling skills for future revenue growth. Coughter provides a phenomenal perspective, based upon his experience and expertise, that will definitely help your future pitches and presentations.</p>
]]></content:encoded>
			<wfw:commentRss>http://pipelinetorque.com/blog/?feed=rss2&#038;p=287</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

